BACHELOR OF BUSINESS ADMINISTRATION 04 years duration
- ID: BBB24H
- 8 Semesters (4 yrs)
- Min Qualification : +2 or equivalent
- Developing the ability to formulate, implement and evaluate strategic plans to achieve organisational objectives.
- Creating an understanding in students of the impact of professional solutions in societal and environmental contexts and demonstrating the knowledge of and need for sustainable development.
- Be equipped for global career opportunities.
- Providing students, a conceptual clarity of various functional areas of business.
- Inculcating in students the ability to analyze various functional issues affecting the organization.
- Cultivating in students the ability to evolve strategies for organizational benefit.
- Developing in students the skill of analysis and interpretation which facilitate decision making.
- Empowering students in conceptualizing a complex issue into a coherent written statement and oral presentation.
- Imparting to students the basics of creating and managing innovation, new business development, and high-growth potential entities.
- Equipping students in functioning effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- Developing ethical practices and imbibing values for better Corporate Governance.
| Semester | Course Type | Name Of Course | Credit | |
| S1 | Major Discipline Core Course (MC) | Principles of Management | 6 | |
| Minor Disciple Course (MI) | Business Statistics | 6 | ||
| Ability Enhancement Course (AC) | English for Communication | 4 | ||
| Multi-Disciplinary Course (MD) | Historical Tourism / Computer System and Internet Technologies / Legal Literacy | 4 | ||
| S2 | Major Discipline Core Course (MC) | Accounting For Managers | 6 | |
| Minor Disciple Course (MI) | Business and Corporate Laws | 6 | ||
| Ability Enhancement Course (AC) | Reading and Writing English | 4 | ||
| Multi-Disciplinary Course (MD) | Criminology / Machine Learning for All / Digital Marketing | 4 | ||
|
S3 | Major Discipline Core course | Marketing Management | 6 | |
| Ability Enhancement Course | Rozmara Hindi / Vyavahariaka Samskrutham / Communication in Arabic / Prayogika Malayalam | 4 | ||
| Value Added Course | Financial Literacy / Technology and Society/ Mahatma Gandhi / Democracy and Development | 2 | ||
| Skill Enhancement Course | Data Analytics/Python for All/Humanism & Logic /MOOC 01 | 4 | ||
| Multi-Disciplinary Course | Information Security / Social Ethics /Banking and Insurance | 4 | ||
| S4 | Major Discipline Core Course (MC) | Financial Management | 6 | |
| Major Discipline Specific Elective | Marketing | Consumer Behaviour | 6 | |
| HR | Training and Development | |||
| Logistics | Materials and Warehouse management | |||
| Ability Enhancement Course (AC) | Hindi Gadya Sahithya aur Samrachana / Gadyam Natakam Cha / Functional Arabic / Malayala Sahithayam; Kavitha, Kadha, Upanyasam – Novel | 4 | ||
| Value Added Course | Indian Knowledge System | 2 | ||
| Value Added Course | Environment, Climate Change and Sustainable Development | 2 | ||
| Skill Enhancement Course | IT for Business | 4 | ||
| MOOC 02 | ||||
|
S5 | Major Discipline Core Course (MC) | Human Resource Management | 6 | |
| Major Discipline Core Course (MC) | Business Environment | 6 | ||
| Major Discipline-Specific Elective | Marketing
| Service Marketing | 6 | |
| HR | Talent and Knowledge Management | |||
| Logistics | Distribution Management
| |||
| Minor Discipline Specific Course | Industrial and Labour Laws | 6 | ||
| S6 | Major Discipline Core Course (MC) | Logistics and Supply Chain Management | 6 | |
| Major Discipline Core Course (MC) | Business Communication | 6 | ||
| Major Discipline-Specific Elective | Marketing
| Customer Relationship Management
| 6 | |
| HR | Organisational Development and Change | |||
| Logistics | Port and Air Cargo Management | |||
| Minor Discipline-Specific Course | Managerial Economics | 6 | ||
| S7 | Advanced Discipline Specific Course (AM) | International Business | 6 | |
| Advanced Discipline Specific Course (AM) | Business Analytics | 6 | ||
| Internship (Vocational/Skill Engagement/Community Engagement) or Project IC/PRJ | IC/PRJ | 6 | ||
| Foundational Skills for Research and Writing - 4 Credit
| Foundation Skills for Research and Writing | 4 | ||
| S8 | Advanced Discipline Specific Course (AM) | Entrepreneurship and Startups | 6 | |
| Research methods/ Discipline Specific Course - 4 Credit
| Operations Management
| 4 | ||
| Organisational Behaviour | ||||
| Additional Advanced Major Discipline-Specific Course | Strategic Management | 6 | ||
| Additional Advanced Major Discipline-Specific Course | Business Project Management | 6 | ||
| Fee Components | Fee Amount |
| Fees for first semester (S1) | |
| Admission fee | 350 |
| Affiliation fee | 350 |
| Matriculation fee | 120 |
| Eligibility fee | 250 |
| Identity Card Fee | 100 |
| Arts & Sports Activities Fees | 200 |
| Student Welfare Fund | 300 |
| Tuition fee | |
| 1. Self-Learning Material & Virtual Learning Facility Fee | 1900 |
| 2. Assignment fee | 160 |
| 3. Counselling Fee | 1600 |
| TOTAL | 5,330 |
| Fees for subsequent semesters (S2 to S6) | |
| Tuition fee | |
| Self-Learning Material & Virtual Learning Facility Fee | 1900 |
| b) Assignment fee | 160 |
| c) Counselling Fee | 1600 |
| TOTAL | 3,660 |