BACHELOR OF COMMERCE 04 years duration
- ID: BCM24H
- 8 Semesters (4 yrs)
- Min Qualification : +2 or equivalent
- Develop proficiency in financial accounting, utilizing both quantitative and qualitative knowledge to excel in future business careers
- Utilize statistical tools to assess and evaluate business data
- Prepare financial statements for different types of organizations
- Acquire familiarity with various laws essential for running a business
- Familiarity with taxation procedures
- Demonstrate a comprehensive understanding of relevant theories, practices, and tools for specification, design, and implementation
- Establish connections between commerce and other related disciplines of study
- Pursue advanced studies in specialized fields and explore technical employment opportunities
- Be equipped for global career opportunities
| Semester | Course type | Name of course | Credit | |
| S1 | Major Discipline Core Course | Financial Accounting | 6 | |
| Minor Discipline Course | Principles of Management | 6 | ||
| Ability Enhancement Courses | English for Communication | 4 | ||
| Multi-Disciplinary Courses | Historical Tourism/ | 4 | ||
| Computer System and Internet Technologies/ | ||||
| Legal Literacy | ||||
| S2 | Major Discipline Core Course | Business Mathematics and Statistics | 6 | |
| Minor Discipline Course | Business and Corporate Law | 6 | ||
| Ability Enhancement Courses | Reading and Writing English | 4 | ||
| Multi-Disciplinary Courses | Criminology/ | 4 | ||
| Machine Learning for All/ | ||||
| Digital Marketing | ||||
| S3 | Major Discipline Core Course | Advanced Financial Accounting | 6 | |
| Ability Enhancement Courses (MIL) | Rozmara Hindi/ | 4 | ||
| Vyavaharika Samskrutham/ | ||||
| Communication in Arabic/ | ||||
| Prayogikamalayalam | ||||
| Value Added Course | Financial Literacy/ | 2 | ||
| Technology and Society/ | ||||
| Mahatma Gandhi | ||||
| Skill Enhancement Course | Data analytics/ | 4 | ||
| Python for all/ | ||||
| Humanism and Logic/ | ||||
| MOOC 01 | ||||
| Multi-Disciplinary Courses | Information Security/ | 4 | ||
| Social Ethics/ | ||||
| Banking and Insurance | ||||
| S4 | Major Discipline Core Course | Corporate Accounting and Auditing | 6 | |
| Major Discipline Specific Elective | Finance | Financial Management | 6 | |
| Co-operation | Principles of Co-operation | |||
| Logistics and Supply Chain Management | Fundamentals of Logistics and Supply Chain Management | |||
| Ability Enhancement Courses (MIL) | Hindi Gadya Sahitya Aur Samrachana/ | 4 | ||
| Gadyam Natakam Cha/ | ||||
| Functional Arabic/ | ||||
| Malayalasahithyam: Kavitha-Kadha-Upanyasam-Novel | ||||
| Value Added Course | Indian Knowledge System | 2 | ||
| Environment, Climate Change and Sustainable Development | ||||
| Skill Enhancement Course | Practical Taxation/ | 4 | ||
| MOOC 02 | ||||
| S5 | Major Discipline Core Course | Cost Accounting | 6 | |
| Income Tax - I | 6 | |||
| Major Discipline Specific Elective | Finance | Financial Services and Markets | 6 | |
| Co-operation | Co-operative Management and Administration | |||
| Logistics and Supply Chain Management | Materials and Warehouse Management | |||
| Minor Discipline Course | Human Resource Management | 6 | ||
| S6 | Major Discipline Core Course | Management Accounting | 6 | |
| Income Tax - II | 6 | |||
| Major Discipline Specific Elective | Finance | Security Analysis and Portfolio Management | 6 | |
| Co-operation | Co-operative Accounting | |||
| Logistics and Supply Chain Management | Distribution Management | |||
| Minor Discipline Course | Industrial and Labour Laws
| 6 | ||
| S7 | Advanced Discipline Specific Course | Technology for Industry | 6 | |
| Advanced Corporate Accounting | 6 | |||
| Internship (Vocational/ Skill Engagement/ Community Engagement) / Project |
| 6 | ||
| Foundational Skills for Research & Writing | Foundational skills for Research and Writing | 4 | ||
| S8 | Advanced Discipline Specific Course | International Banking and Finance | 6 | |
| Research Methods/ Discipline Specific Courses | Quantitative Techniques/ | 4 | ||
| Global Business Operations and Institutions | ||||
| Additional Advanced Major Discipline Specific Course | Advanced Cost and Management Accounting | 6 | ||
| Additional Advanced Major Discipline Specific Course | Business Policy and Strategic Management | 6 | ||
| Fee Components | Fee Amount |
| Fees for first semester (S1) | |
| Admission fee | 350 |
| Affiliation fee | 350 |
| Matriculation fee | 120 |
| Eligibility fee | 250 |
| Identity Card Fee | 100 |
| Arts & Sports Activities Fees | 200 |
| Student Welfare Fund | 300 |
| Tuition fee | |
| 1. Self-Learning Material & Virtual Learning Facility Fee | 1900 |
| 2. Assignment fee | 160 |
| 3. Counselling Fee | 800 |
| TOTAL | 4,530 |
| Fees for subsequent semesters (S2 to S6) | |
| Tuition fee | |
| Self-Learning Material & Virtual Learning Facility Fee | 1900 |
| b) Assignment fee | 160 |
| c) Counselling Fee | 800 |
| TOTAL | 2,860 |