Master of Arts in Sociology
- ID: MSO2021
- 4 Semesters (2 yrs)
- Min Qualification : Degree or equivalent
- Demonstrate a comprehensive understanding of sociological concepts and theories.
- Develop familiarity with the fields in which the sociological knowledge they have gained could be applied and acquire the skills required to deliver the results expected to be considered successful performers in their chosen fields of study and activity.
- Develop a critical understanding of contemporary challenges that require sociological intervention and acquire the competencies required to compete at regional, national, and global levels both in academic and work domains.
- Enhance the employability of sociology postgraduates by instilling in them the capacity to understand the essence of multidisciplinarity and build the capacity to apply the acquired competencies in their respective fields of work.
Semester | Course type | name of the course | Credit |
S1 | Discipline Core | Foundations of Sociological Theory | 4 |
Discipline Core | Fundamentals of Social Research | 4 | |
Discipline Core | Sociology of Indian Society | 4 | |
Discipline Core | Economy, Polity and Society | 4 | |
Ability Enhancement Compulsory Courses (AE, Discipline Specific (DS) | Project Planning and Management | 2 | |
S2 | Discipline Core | Perspectives in Sociological Theory | 4 |
Discipline Core | Research Methods in Sociology | 4 | |
Discipline Core | Gender and Society | 4 | |
Discipline Core | Sociology of Development | 4 | |
Ability Enhancement Compulsory Courses (AE, Institution Specific (DS) | Foundational Skills for Research and Writing | 2 | |
S3 | Discipline Core | Recent Discourses in Sociological Theory | 4 |
Discipline Core | Rural and Urban Sociology | 4 | |
Discipline Specific Elective | Media and Society | 4 | |
Society and Education | |||
Discipline Specific Elective | Sociology of Kerala Society | 4 | |
Diaspora Studies | |||
Skill Enhancement Compulsory Courses/ Internship in industry or elsewhere. | Personality and Counselling -I | 2 | |
S4 | Discipline Core | Environmental Sociology | 4 |
Discipline Core | Science, Technology and Society | 4 | |
Discipline Specific Elective | Sociology of Religion | 4 | |
Sociology of Health and Wellbeing | |||
Skill Enhancement Compulsory Courses/ Internship in industry or elsewhere | Personality and Counselling-II | 2 | |
Dissertation/Project work and Viva Voce | Dissertation/Project work | 4 |
Fee Components | Fee Amount |
Fees for first semester (S1) | |
Admission fee | 400 |
Affiliation fee | 400 |
Matriculation fee | 120 |
Eligibility fee | 250 |
Identity Card Fee | 100 |
Arts & Sports Activities Fees | 200 |
Student Welfare Fund | 300 |
Tuition fee | |
1. Self-Learning Material & Virtual Learning Facility Fee | 2100 |
| 200 |
| 1200 |
TOTAL | 5,270 |
Fees for subsequent semesters (S2 to S4) | |
Tuition fee | |
Self-Learning Material & Virtual Learning Facility Fee | 2100 |
b) Assignment fee | 200 |
c) Counselling Fee | 1200 |
TOTAL | 3,500 |