Master of Arts in Political Science
- ID: MPS2023
- 4 Semesters (2 yrs)
- Min Qualification : Degree or equivalent
Semester | Course type | Name of the course | Credit |
S1 | Discipline Core Course | State and Politics in India | 4 |
Introduction to Political Theory | 4 | ||
Public Administration | 4 | ||
Ancient and Medieval Political Thought | 4 | ||
Ability Enhancement Compulsory Course (Discipline Specific) | Sustainable Development | 2 | |
S2 | Discipline Core Course | Issues in Indian Politics | 4 |
Modern Western Political Thought | 4 | ||
Comparative Politics | 4 | ||
Theories of International Relations | 4 | ||
Ability Enhancement Compulsory Course (Institution Specific) | Foundational Skills for Research and Writing | 2 | |
S3 | Discipline Core Course | Indian Political Thought | 4 |
Research Methodology | 4 | ||
Discipline Specific | Human Rights | 4 | |
Social Exclusion: Theory and Practice | 4 | ||
Public Policy in India | 4 | ||
Peace and Conflict Resolution | 4 | ||
Skill Enhancement Compulsory Course | Public Opinion and Field Research | 2 | |
S4 | Discipline Core Course | Issues in International Relations | 4 |
State, Society and Politics in Kerala | 4 | ||
Discipline Specific | Foreign Policy of India | 4 | |
Environment and Politics | 4 | ||
Decentralisation and Local Self Governance in Kerala | 4 | ||
Skill Enhancement Compulsory Course | Financial Administration | 2 | |
Dissertation/Project work and Viva Voce | Dissertation | 4 |
Fee Components | Fee Amount |
Fees for first semester (S1) | |
Admission fee | 400 |
Affiliation fee | 400 |
Matriculation fee | 120 |
Eligibility fee | 250 |
Identity Card Fee | 100 |
Arts & Sports Activities Fees | 200 |
Student Welfare Fund | 300 |
Tuition fee | |
1. Self-Learning Material & Virtual Learning Facility Fee | 2100 |
| 200 |
| 1200 |
TOTAL | 5,270 |
Fees for subsequent semesters (S2 to S4) | |
Tuition fee | |
Self-Learning Material & Virtual Learning Facility Fee | 2100 |
b) Assignment fee | 200 |
c) Counselling Fee | 1200 |
TOTAL | 3,500 |