Master of Arts in Economics
- ID: MEC2023
- 4 Semesters (2 yrs)
- Min Qualification : Degree or equivalent
The proposed programme, Master of Arts in Economics is duly approved by the competent academic bodies of the university. The learners are expected to enjoy the flexibility of choice. The choice based credit system deployed in the delivery of the programmes ensures the relevance of the pedagogy with the practices across the country. The Post Graduate Programme in Economics (M.A) has been designed to provide high quality, updated knowledge in the discipline of economics intending to develop the spirit of critical thinking with scientific outlook. The programme further intends to impart new generational skills to seek employment opportunities. The course is designed in such a way to help them to continue their interest in the discipline through independent research and writing skills in an effort to gain knowledge and to build up their careers. Programme Outcomes are:
- A learner choosing MA Economics will be prepared to address real world questions that have socio-economic dimensions and thereby pursue their voyage to research.
- They will be able to analyse the economic and public policy of a country and evaluate economic issues critically.
- A postgraduate in economics can pursue research and thus play a role in the development process of the country
Semester | Course type | name of the course | Credit |
S1 | Discipline Core Course 1 | Microeconomics I | 4 |
Discipline Core Course 2 | Macroeconomics I | 4 | |
Discipline Core Course 3 | Indian Economy | 4 | |
Discipline Core Course 4 | Quantitative Methods for Economics I | 4 | |
Ability Enhancement Compulsory Course (Discipline Specific) | Software Packages for Economic Analysis (Spreadsheet) | 2 | |
S2 | Discipline Core Course 5 | Microeconomics II | 4 |
Discipline Core Course 6 | Macroeconomics II | 4 | |
Discipline Core Course 7 | Economic Growth and Development | 4 | |
Discipline Core Course 8 | International Economics | 4 | |
Ability Enhancement Compulsory Course (Institution Specific) | Foundational Skills for Research and Writing | 2 | |
S3 | Discipline Core Course | Public Finance | 4 |
Discipline Core Course | Quantitative Economics | 4 | |
Discipline Specific Elective Course (Choose any two) | History of Economic Thought | 4 | |
Agricultural Economics | 4 | ||
International Trade and Finance | 4 | ||
Environmental Economics | 4 | ||
Skill Enhancement Compulsory Course (Choose any One) Note: M23EC02SC be offered to those having access to personal laptop | Law and Economics | 2 | |
Basics of Python | 2 | ||
S4 | Discipline Core Course | Econometrics | 4 |
Discipline Core Course | Financial Markets | 4 | |
Discipline Specific Elective Course (Choose any one) | Industrial Economics | 4 | |
Women and Development | 4 | ||
Skill Enhancement Compulsory Course (Choose any One) Note: M23EC04SC be offered to those having access to personal laptop | Behavioural Economics | 2 | |
Introduction to Artificial Intelligence for Economics | 2 | ||
Dissertation/Project work and Viva Voce | Dissertation | 4 |
Fee Components | Fee Amount |
Fees for first semester (S1) | |
Admission fee | 400 |
Affiliation fee | 400 |
Matriculation fee | 120 |
Eligibility fee | 250 |
Identity Card Fee | 100 |
Arts & Sports Activities Fees | 200 |
Student Welfare Fund | 300 |
Tuition fee | |
1. Self-Learning Material & Virtual Learning Facility Fee | 2100 |
| 200 |
| 1200 |
TOTAL | 5,270 |
Fees for subsequent semesters (S2 to S4) | |
Tuition fee | |
Self-Learning Material & Virtual Learning Facility Fee | 2100 |
b) Assignment fee | 200 |
c) Counselling Fee | 1200 |
TOTAL | 3,500 |