BACHELOR OF ARTS (NANO ENTREPRENEURSHIP)
- ID: BNE2024
- 6 Semesters (3 yrs)
- Min Qualification : +2 or equivalent
- Discipline Core Courses (DC) are the courses offered in the chosen Major disciplines. There are seven DC courses; each course carries 6 credits.
- Language Core Courses are the courses offered in English and Modern Indian Languages. There are two English language core courses (ENG-1 and ENG-2) and two from Modern Indian Languages (MIL-1 and MIL- 2). Each course carries 6 credits.
- Ancillary Courses (AN): A segment of the discipline that supports the Core Courses to qualify the Programme. There are two ancillary courses from two disciplines. Each course carries 6 credits.
- Vocational Courses are focused on practical work, preparing the learners to start a new venture or to run the existing venture in a more effective manner.
- Skill Enhancement Courses (SE). These courses provide value-based and/or skill- based knowledge. Each course carries 2 credits.
- Ability Enhancement Compulsory Courses (AE): They are offered in the first and second semester of the programme. The courses are Environmental studies, and Software for Office Management. Each course carries 4 credits.
- Skill Enhancement Compulsory Course (SC): It is a mandatory course offered in third semester. The course is on Humanism and Logic. The course carries 2 credits.
● Proficiency in developing comprehensive small business plans and applying tailored marketing strategies● Competence in financial management, budgeting, and identifying entrepreneurial opportunities● Effective management of day-to-day business operations, considering legal and regulatory aspects● Innovative problem-solving for business growth and sustainability● Strong communication and teamwork skills within business environments● Ethical awareness and social responsibility in business entrepreneurship● Adaptability to dynamic market conditions and implementation of strategies for business resilience and expansion
| Semester | Course type | Name of the course | Credit |
| S1 | Discipline Core | Fundamentals of entrepreneurship | 6 |
| Language Core Course | Reading and Writing English | 6 | |
| Ancillary Course | Management of Nano entrepreneurship | 6 | |
| Ability Enhancement Compulsory Course | Environmental Studies | 4 | |
| S2 | Discipline Core | Business planning and project reporting | 6 |
| Vocational Training | Vocational Training -1 | 6 | |
| Modern Indian Languages | Functional Arabic | 6 | |
| हिंदी गद्य साहित्य और संरचना (Hindi Prose and Structure of Hindi Language) | |||
| മലയാള സാഹിത്യം : കവിത -കഥ - ഉപന്യാസം - നോവൽ | |||
| गद्यं नाटकं च (Gadhya Natakam cha) | |||
| Ability Enhancement | Software for office management | 4 | |
| S3 | Discipline Core | Formation of Nano enterprise | 6 |
| Ancillary Course | Marketing Management | 6 | |
| Language Core Course | English for Business and professional communication | 6 | |
| Skill Enhancement | Humanism and Logic | 2 | |
| Skill Enhancement | Digital Marketing | 2 | |
| S4 | Discipline Core | Entrepreneurial ecosystem for nano & small business | 6 |
| Vocational training | Vocational training -2 | 6 | |
| Ancillary Course | Legal environment of business | 6 | |
| Modern Indian Languages | Literature in Arabic | 6 | |
| हिंदी पद्य साहित्य और अनुवाद (Hindi Padhya Sahithya Aur Anuvad) | |||
| മലയാള സാഹിത്യ മാതൃകകൾ : ആത്മകഥ, ജീവചരിത്രം, യാത്രാവിവരണം, അനുഭവ സാഹിത്യം (Malayala Sahithya Mathrukakal: Aathmakadha, Jeevacharitram, Yathravivaranam, Anubhavasahithyam) | |||
| महाकाव्यं गद्यकाव्यं च (Mahakavyam Gadyakavyam cha) | |||
| S5 | Discipline Core | Managerial Economics | 6 |
| Ancillary course | Support system for nano business in Kerala | 6 | |
| Generic Elective | Economics for everyday life | 2 | |
| Skill Enhancement | E-business | 2 | |
| Vocational training | Vocational training-3 | 6 | |
| S6 | Discipline Core | Accounting for Nano business | 6 |
| Discipline Core | Expansion strategy for Nano business | 6 | |
| Generic Elective | Banking | 2 | |
| Project | Project | 6 |
| Fee Components | Fee Amount |
| Fees for first semester (S1) | |
| Admission fee | 350 |
| Affiliation fee | 350 |
| Matriculation fee | 120 |
| Eligibility fee | 250 |
| Identity Card Fee | 100 |
| Arts & Sports Activities Fees | 200 |
| Student Welfare Fund | 300 |
| Tuition fee | |
| 1. Self-Learning Material & Virtual Learning Facility Fee | 1900 |
| 2. Assignment fee | 160 |
| 3. Counselling Fee | 800 |
| TOTAL | 4,530 |
| Fees for subsequent semesters (S2 to S6) | |
| Tuition fee | |
| Self-Learning Material & Virtual Learning Facility Fee | 1900 |
| b) Assignment fee | 160 |
| c) Counselling Fee | 800 |
| TOTAL | 2,860 |