BACHELOR OF ARTS (SOCIOLOGY) 04 years duration
- ID: BSO24H
- 8 Semesters (4 yrs)
- Min Qualification : +2 or equivalent
- Develop an appreciation for Sociology
- Updated on the recent developments in Sociology
- Create research aptitude
- Critically assess the social situations
- Suggest and practice measures to improve social interactions
- Showcase basic skills required for employment in the areas related to the discipline.
| Semester | Course type | Name of the course | Credit |
| S1 | Major Discipline Core Course | Introduction to Sociology | 6 |
| Minor Discipline Course | Social Formation in World History | 6 | |
| Ability Enhancement Course | English For Communication | 4 | |
| Multi-Disciplinary Course (Learners can choose any one) | Historical Tourism | 4 | |
| Computer System and Internet Technologies | 4 | ||
| Legal literacy | 4 | ||
| S2 | Major Discipline Core Course | Sociology in India | 6 |
| Minor Discipline Course | General Economics | 6 | |
| Ability Enhancement Course | Reading And Writing English | 4 | |
| Multi-Disciplinary Course (Learners can choose any one) | Criminology | 4 | |
| Machine learning for all | 4 | ||
| Digital Marketing | 4 | ||
| S3 | Major Discipline Core Course | Classical Sociological Thinkers | 6 |
| Ability Enhancement Course (MIL) (Learners can choose any | Rozmara Hindi (Everyday Hindi) | 4 | |
| Vyavaharika Samskrutham | 4 | ||
| Communication In Arabic | 4 | ||
| Prayogika Malayalam | 4 | ||
| Value Added Course (Learners can choose any one) | Financial Literacy | 2 | |
| Technology & Society | 2 | ||
| Mahatma Gandhi | 2 | ||
| Democracy and Development | 2 | ||
| Skill Enhancement Course (Learners can choose any one) | Data Science & Analytics | 4 | |
| Python for All | 4 | ||
| Humanism & Logic | 4 | ||
| MOOC-1 | 4 | ||
| Multi-Disciplinary Course (Learners can choose any one) | Information Security | 4 | |
| Social Ethics | 4 | ||
| Banking and Insurance | 4 | ||
| S4 | Major Discipline Core Course | Indian Society: Structure and Change | 6 |
| Major Discipline Specific Elective (Learners can choose any one) | Rural Sociology | 6 | |
| Urban Sociology | 6 | ||
| Ability Enhancement Course (MIL II) (Learners can choose any | Hindi Gadya Sahitya Aur Samrachana | 4 | |
| Gadyam Natakam Cha | 4 | ||
| Functional Arabic | 4 | ||
| Malayalasahithyam: Kavita- Kadha- Upanyasam-Novel | 4 | ||
| Value Added Course | Indian Knowledge System | 2 | |
| Value Added Course | Environment, Climate Change and Sustainable Development | 2 | |
| Skill Enhancement Course (Learners can choose any one) | Project Planning and Management | 4 | |
| MOOC-2 | 4 | ||
| S5 | Major Discipline Core Course | Modern Sociological Theories | 6 |
| Major Discipline Core Course | Sociology of Religion | 6 | |
| Major Discipline Specific Elective (Learners can choose any one) | Population Studies | 6 | |
| Media and Society | 6 | ||
| Minor Discipline Course | Social Formation in India | 6 | |
| S6 | Major Discipline Core Course | Theoretical Frameworks in Sociology | 6 |
| Major Discipline Core Course | Economy and Society | 6 | |
| Major Discipline Specific Elective (Learners can choose any one) | Sociology of Keralam | 6 | |
| Environmental Sociology | 6 | ||
| Minor Discipline Course | History of Economic Doctrines | 6 | |
| S7 | Advanced Discipline Specific Course | Science, Technology and Society | 6 |
| Advanced Discipline Specific Course | Gender Studies | 6 | |
| Internship or Project | IC/PROJ | 6 | |
| Foundational Skills for Research & Writing | Foundational Skills for Research and Writing | 4 | |
| S8 | Advanced Discipline Specific Course | Sociology of Development: Perspectives and Experiences | 6 |
| Research Methods / Discipline Specific Course (Learners can choose any one) | Research Methods in Sociology | 4 | |
| Society and Education | 4 | ||
| Additional Major Discipline Specific Course | Sociology of Health and Wellbeing | 6 | |
| Diaspora Studies | 6 |
| Fee Components | Fee Amount |
| Fees for first semester (S1) | |
| Admission fee | 350 |
| Affiliation fee | 350 |
| Matriculation fee | 120 |
| Eligibility fee | 250 |
| Identity Card Fee | 100 |
| Arts & Sports Activities Fees | 200 |
| Student Welfare Fund | 300 |
| Tuition fee | |
| 1. Self-Learning Material & Virtual Learning Facility Fee | 1900 |
| 2. Assignment fee | 160 |
| 3. Counselling Fee | 800 |
| TOTAL | 4,530 |
| Fees for subsequent semesters (S2 to S6) | |
| Tuition fee | |
| Self-Learning Material & Virtual Learning Facility Fee | 1900 |
| b) Assignment fee | 160 |
| c) Counselling Fee | 800 |
| TOTAL | 2,860 |